<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Spina Bifida rates remain too high</title>
		<description>Comments for Spina Bifida rates remain too high at http://www.motherinc.com.au/magazine , comment 1 to 9 out of 9 comments</description>
		<link>http://www.motherinc.com.au/magazine</link>
		<lastBuildDate>Thu, 20 Jun 2013 01:44:43 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.motherinc.com.au/magazine/pregnancy-and-birth/pregnancy/743-spina-bifida-rates#comment-2810</link>
			<description>longchamp outletcoach factory outletaaron rodgers jerseylongchamp outletdonald driver jerseynfl packerscoach outlet store onlineGreg Jennings jerseypackers jerseyslongchamp outlet salecoach usalongchamp outletcoach factory outletlongchamp outletcoach factory outletlongchamp usalongchamp outletgaints jerseys 2012longchamp outletgiants jerseys salelongchamp salegiants jerseysnew york giants jerseylongchamp outlet
 - coach outlet</description>
			<pubDate>Mon, 03 Dec 2012 06:26:11 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.motherinc.com.au/magazine/pregnancy-and-birth/pregnancy/743-spina-bifida-rates#comment-2319</link>
			<description>I like the writing structure of your blog and it does a pretty decent job of presenting the material.,http://www.louisvuittons2012.com - louis vuitton 2012</description>
			<pubDate>Wed, 05 Sep 2012 16:08:39 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.motherinc.com.au/magazine/pregnancy-and-birth/pregnancy/743-spina-bifida-rates#comment-2067</link>
			<description>In last weeks Economist, there's a semi-decent article on reading sentiment from large masses of anecdotal data (tweets, mainly).,http://www.airjordan11concord.fr - jordan 11 concord</description>
			<pubDate>Thu, 21 Jun 2012 00:07:18 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.motherinc.com.au/magazine/pregnancy-and-birth/pregnancy/743-spina-bifida-rates#comment-1929</link>
			<description>Thanks, I'm going to have nightmares tonight.,http://www.mulberryforsale.co.uk - mulberry outlets</description>
			<pubDate>Sun, 03 Jun 2012 13:18:31 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.motherinc.com.au/magazine/pregnancy-and-birth/pregnancy/743-spina-bifida-rates#comment-1818</link>
			<description>your artical looks like food taste so delicious, much information is very useful to me. thanks,http://www.canadacoachbags.ca - canada coach bags</description>
			<pubDate>Sat, 19 May 2012 12:28:54 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.motherinc.com.au/magazine/pregnancy-and-birth/pregnancy/743-spina-bifida-rates#comment-1439</link>
			<description>I follow you VIA GFC and I love your blog!,http://www.timberland-footwear.com - Timberland Footwear</description>
			<pubDate>Fri, 16 Mar 2012 16:51:07 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.motherinc.com.au/magazine/pregnancy-and-birth/pregnancy/743-spina-bifida-rates#comment-994</link>
			<description>He is a good friend that speaks well of us behind our backs.,http://www.monclerdoudoune.co.uk - moncler doudoune uk</description>
			<pubDate>Sun, 20 Nov 2011 01:59:11 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.motherinc.com.au/magazine/pregnancy-and-birth/pregnancy/743-spina-bifida-rates#comment-844</link>
			<description>In last weeks Economist, there's a semi-decent article on reading sentiment from large masses of anecdotal data (tweets, mainly).,http://www.justinbiebershoes.co.uk - justin bieber shoes</description>
			<pubDate>Wed, 19 Oct 2011 19:28:34 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.motherinc.com.au/magazine/pregnancy-and-birth/pregnancy/743-spina-bifida-rates#comment-196</link>
			<description>Please I urge all women at no matter what age, once you fall pregnant if you are not already, start taking multi vitamins with folic acid as soon as possible. I was vigilant with my 1st pregnancy and took them all the way through and had a very healthy baby boy, with my 2nd pregnancy it was a bit of a surprise and I wasn't taking anything, my 2nd son was diagnosed with spina bifida at the 18 weeks scan, my life changed forever from here on. I have no history of neural tube defects in my family and was told I was just unlucky but my specialist did mention that if I was taking folic acid it could have helped my baby boy. So don't leave it to chance try to give your baby the best head start in life, their health. - Cate</description>
			<pubDate>Thu, 01 Apr 2010 15:50:22 +0100</pubDate>
		</item>
	</channel>
</rss>
